Product Details:
| Minimum Order Quantity | 1 PIECE |
| Weight | 10 kg |
| Dimensions | 27.5 x 79 x 22.5 cm, 0.27 x 0.79 x 0.23 m |
| Eer | 3.21 w/w |
| Cooling Capacity | 3.60 kW |
| Power Supply | 230/1/50 V/Ph/Hz |
| Power Consumption | 1.12 kW |
| Eco Logic | Yes |
| Comfort Smart Airflow | Yes |
| Fan Speed | Yes |
| Off Timer | Yes |
| Air Flow | 620 (0.17) CMH (m3/s) |
| Dehumidifying Capacity | 2.0 l/h |
| Sound Pressure Level | 42/31 dB(A) |
| Operating Range | 21~46degC |
| Active Carbn Catechin | Yes |
| Pre Filter | Yes |
| Self Cleaning | Yes |
| Hi Power | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Carrier |
| Power Source | Electrical |
| Inverter Technology | Yes |
| Weight | 150 kg |
| Eer | 3.2 |
| Capacity | 25200 btu |
| Country of Origin | Made in India |
| Power | 25200W |
| Voltage | 220 V |
| Heating Capacity | 63.0kW |
| Air Flow | 223m3 |
| Noise | 53dB(A) |
| Power Type | AC |
Additional Information: