Product Details:
Minimum Order Quantity | 1 Number |
Cooling Capacity | 3400W |
Dimension | 380 x 600 x 560 mm |
Auto Restart | Yes |
Brand | Carrier |
Air Direction | 4 way (Up/Down) |
Frequency | 50Hz |
Star Rating | 3 Star |
Weight | 39 Kg |
Voltage | 230V |
Model | CACW12ES3S2 |
Type | Air Conditioner |
Type of Air Conditioner | Window |
Nominal Capacity | 1 ton |
Noise Level Indoor | 52/50/47 (High/Medium/Low) (db) |
Phase | Single Phase |
Power Input | 1133W |
Sleep Mode | Yes |
Speed Settings | 3 |
Anti Bacteria Filter | Vitamin C Filter and Dust Filter |
Product Details:
Minimum Order Quantity | 1 Number |
Star Rating | 3 Star |
Frequency | 50Hz |
Dimension | 430 x 660 x 755 mm |
Brand | Carrier |
Dehumidification | Yes/ NexGen Dehumidifier |
Voltage | 230V |
Auto Restart | Yes |
Air Direction | 4 way (Up/Down) |
Cooling Capacity | 5300W |
Weight | 56 kg |
Model | GWRAC018ER020 |
Type | Air Conditioner |
Type of Air Conditioner | Window |
Nominal Capacity | 1.5 ton |
Noise Level Indoor | 52/51/50 (High/Medium/Low) (db) |
Phase | Single Phase |
Power Input | 1800W |
Sleep Mode | Yes |
Evaporator Fin Type | Blue Hydrophilic Fins |
Speed Settings | 3 |
4.0/5
Rated by 3 Users