Product Details:
Minimum Order Quantity | 1 Number |
Brand | Carrier |
Air Flow Rate | 0.21 m3/s |
Compressor Type | Rotary |
Nominal Cooling Capacity | 6100W |
Rated Power Supply | 230+-10%-1-50 V-Ph-Hz |
Net Weight | 18 / 46 / 2.5 |
Fan Motor Indoor | 3 speed |
Fan Motor Outdoor | 1 speed |
Flare Connection Liquid Line | 0.635cm |
Flare Connectio Gas Pipe | 1.27cm |
Indoor Unit | 29.8x57.5x57.5cm |
Grille Unit | 3x72x72cm |
Outdoor Unit | 69.2x90.4x32.5cm |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Carrier |
Compressor Type | Rotary |
Air Flow Rate | 0.45 m3/s |
Nominal Cooling Capacity | 6448W |
Rated Power Supply Outdoor | 230+-10%-1-50 V-Ph-Hz |
Net Weight | 38 / 55 / 5 |
Fan Motor Indoor | 3 speed |
Fan Motor Outdoor | 1 speed |
Flare Connection Liquid Line | 0.635cm |
Flare Connection Gas Pipe | 1.59cm |
Height | 29.8cm |
Width | 82.5cm |
Grill Unit | 3x72x72cm |
Product Details:
Minimum Order Quantity | 1 Number |
Power Consumption | 4.58kW |
Voltage | 400V(380-415) |
Frequency | 50Hz |
Weight | 48/20kg |
Brand | Toshiba |
HP | 1.5 |
Phase | 3 phase |
Cooling Capacity Rated Btu H | 35,800 |
Cooling Capacity Rated | 10.5 kW |
EER | 3.30kW |
Air Flow CFM | 1,059 / 900 / 724 (H/M/L) |
Outside Temperature Range | 46degC - 15degC |
Outdoor Unit Sound Pressure Level | 59.0 db (A) |
Refrigerent | R410A |
Indoor Dimension | 256 x 840 x 840mm |
Product Details:
Minimum Order Quantity | 1 Number |
Frequency | 50Hz |
Brand | Toshiba |
Voltage | 400V(380-415) |
Weight | 48/20kg |
HP | 2.0 |
Phase | 3 phase |
Cooling Capacity Rated Btu H | 43,300 |
Cooling Capacity Rated | 12.7kW |
Air Flow CFM | 1,094 / 900 / 724 (H/M/L) |
Outdoor Unit Sound Pressure Level | 60.0 (dB(A)) |
Outside Temperature Range | 46degC - 15degC |
Refrigerent | R410A |
Product Details:
Minimum Order Quantity | 1 Number |
Dimensions | 256 x 840 x 840mm |
Voltage | 400V(380-415) |
Brand | Toshiba |
Frequency | 50Hz |
Power Consumption | 4.58kW |
Weight | 48/20kg |
Phase | 3 phase |
Cooling Capacity Rated | 12.7kW |
Cooling Capacity Rated Btu H | 43,300 |
EER | 2.77kW |
Air Flow CFM | 1,094 / 900 / 724 (H/M/L) |
Outdoor Unit Sound Pressure Level | 60.0 (dB(A)) |
Outside Temperature Range | 46degC - 15degC |
Refrigerent | R410A |
Product Details:
Minimum Order Quantity | 1 Number |
Air Flow Rate | 0.51 m3/s |
Compressor Type | Scroll |
Brand | Carrier |
Nominal Cooling Capacity | 13776W |
Rated Power Supply | 230+-10%-1-50 V-Ph-Hz |
Rated Power Supply Outdoor | 400+-10%-3-50 V-Ph-Hz |
Net Weight | 40 / 77 / 5 kg |
Fan Motor Indoor | 3 speed |
Fan Motor Outdoor | 1 speed |
Flare Connection Liquid Line | 0.95cm |
Flare Connection Gas Pipe | 1.91cm |
Height | 29.8cm |
Width | 82.5cm |
Product Details:
Minimum Order Quantity | 1 Number |
Compressor Type | Scroll |
Brand | Carrier |
Air Flow Rate | 0.45 m3/s |
Nominal Cooling Capacity | 10661W |
Rated Power Supply | 230+-10%-1-50 V-Ph-Hz |
Rated Power Supply Outdoor | 400+-10%-3-50 V-Ph-Hz |
Net Weight | 38 / 72 / 5 kg |
Fan Motor Indoor | 3 speed |
Fan Motor Outdoor | 1 speed |
Flare Connection Liquid Line | 0.95cm |
Flare Connection Gas Pipe | 1.91cm |
Height | 29.8cm |
Width | 82.5cm |
Product Details:
Minimum Order Quantity | 1 Number |
Weight | 48/20kg |
Frequency | 50Hz |
Power Consumption | 3.18kW |
Brand | Toshiba |
Voltage | 400V(380-415) |
HP | 3.0 |
Phase | 3 phase |
Cooling Capacity Rated Btu H | 35,800 |
Cooling Capacity Rated | 10.5 kW |
EER | 3.30kW |
Air Flow CFM | 1,059 / 900 / 724 (H/M/L) |
Outside Temperature Range | 46degC - 15degC |
Outdoor Unit Sound Pressure Level | 59.0 db (A) |
Refrigerent | R410A |
Product Details:
Minimum Order Quantity | 1 Number |
Power Consumption | 3.18kW |
Brand | Toshiba |
Frequency | 50Hz |
Dimension | 256 x 840 x 840mm |
Weight | 48/20kg |
Voltage | 400V(380-415) |
Phase | 3 phase |
Cooling Capacity Rated | 10.5 kW |
Cooling Capacity Rated Btu H | 35,800 |
EER | 3.30kW |
Air Flow CFM | 1,059 / 900 / 724 (H/M/L) |
Outdoor Unit Sound Pressure Level | 59.0 db (A) |
Outside Temperature Range | 46degC - 15degC |
Refrigerent | R410A |