Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 1.0 Tr |
Air Flow | 729 (0.34) CFM (m3/s) |
Eer | 3.14 W/W |
Net Weight | 13 kg |
Power Consumption | 2.04 kW |
Star Rating | 3 |
Brand | Toshiba |
Heating Capacity | 7.00 kW |
Cooling Capacity | 6.40 kW |
Dimensions | 32 x 105 x 24.3 cm |
Power Supply | 220-240 / 1 / 50 V/Ph/Hz |
Dehumidifying Capacity | 2.5 l/h |
Sound Pressure Level | 50/40 dB(A) |
Operating Range | 15 ~ 46 degC |
Flare Connection Liquid Gas | 0.64 - 1.27 cm |
Maximum Piping Length | 25m |
Maximum Height Difference | 10m |
Chargeless Pipe Length | 15m |
Comfort Sleep | Yes |
Quiet | Yes |
Automatic Restart | Yes |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 1.5 Tr |
Eer | 3.23 kW |
Star Rating | 3 Star |
Air Flow | 588 (0.28) CFM (m3/s) |
Dimensions | 32 x 105 x 24.3 cm |
Heating Capacity | 5.40 kW |
Weight | 14 kg |
Brand | Toshiba |
Power Consumption | 1.55 kW |
Power Supply | 220-240 / 1 / 50 V/Ph/Hz |
Cooling Capacity | 5.00 kW |
Dehumidifying Capacity | 2 I/h |
Sound Pressure Level | 44/35 dB(A) |
Operating Range | 15 ~ 46 degC |
Flare Connection Liquid Pipe | 0.64 - 1.27 cm |
Maximum Piping Length | 20 m |
Maximum Height Difference | 8 m |
Chargeless Pipe Length | 15 m |
Real time On Off | Yes |
Automatic Restart | Yes |
Self Cleaning | Yes |
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 1.1 Tr |
Brand | Toshiba |
Cooling Capacity | 5.20 (0.86-5.80) kW |
Refrigerant | R410a |
Star Rating | 3 |
Dimensions | 29.3 x 79.8 x 23.0 cm |
Power Supply | 230/1/50 (V/Ph/Hz) |
Cooling Airflow | 0.24 m3/s kW |
Pipe Chargeless | 15m |
Pipe Max Length | 20m |
Pipe Maximum Height | 15m |
Air Filter | Active Carbon Catechin |
Usable Range Temp | 21 ~ 32 degC, -10 ~ 46 degC |
Cooling Airflow CFM | 515 |
Indoor Sound Pressure | 49/44/39/33/25 dB(A) |
Outdoor Sound Pressure | 50 dB(A) |
FCU Net Weight | 10 kg |
CDU Dimensions | 55.0 x 78.0 x 29.0 cm |
CDU Net Weight | 35 kg |
Pipe Liquid Side | 0.64cm |
Pipe Gas Side | 1.27cm |
Product Details:
Minimum Order Quantity | 1 Number |
Airflow Rate | 0.15 kW m3/s |
Star Rating | 4 |
Brand | Toshiba |
Capacity | 2.0 Tr |
Refrigerant | R410a |
Power Supply | 230/1/50 (V/Ph/Hz) |
Cooling Capacity Rated | 2.70 (0.78-3.10) kW |
Airflow CFM | 325 |
Indoor Sound Pressure | 41/37/32/27/22 dB(A) |
Outdoor Sound Pressure | 48 dB(A) |
FCU Dimensions | 53.0 x 66.0 x 24.0 cm |
FCU Net Weight | 9 kg |
CDU Net Weight | 22 kg |
Pipe Liquid Side | 0.64cm |
Pipe Gas Side | 0.95cm |
Pipe Chargeless | 15m |
Pipe Maximum Height | 12m |
Air Filter | Active Carbon Catechin |
Usable Range Temp | 21 ~ 32 degC, -10 ~ 46 degC |
Product Details:
Minimum Order Quantity | 1 Number |
Weight | 12.2/31.0 (Indoor/Outdoor) kg |
Remote Control | Yes |
Star Rating | 3 Star |
Power Supply | 230 - 1 - 50 (V-Ph-Hz) |
Eer | 4.60 (w/w) |
Refrigerant | R410a |
Auto Restart | Yes |
Brand | Carrier |
Auto On Timer | Yes |
Capacity | 1.5 Tr |
Dimension | 324 x 965 x 228 (Indoor), 540 x 780 x 250 (Outdoor) mm |
Current | 7.2 Amps |
Power Input | 1500 (Full Load), 488 (Half Load) Watts |
Noise Level Indoor | 40/38/32 (High/Medium/Low) (db) |
Airflow | 640 CFM |
Type of Air Conditioner | Split |
Product Details:
Minimum Order Quantity | 1 Number |
Type | Air Conditioner |
Eer | 3.55 (w/w) |
Usage | Office Use |
Remote Control | Yes |
Capacity | 1.0 Tr |
Brand | Carrier |
Power Supply | 230 - 1 - 50 (V-Ph-Hz) |
Refrigerant | Yes |
Star Rating | 3 Star |
Auto Restart | Yes |
Sleep Mode | Yes |
Airflow Rate | 38/36/32 (CFM) |
Type of Air Conditioner | Split |
Noise Level Indoor | 4 (High/Medium/Low) (db) |
Weight Kg | 380 (Outdoor, Indoor) |
Dimension | 805 x 194 x 540 mm (Indoor), 780 x 250 mm |
Current Amps | 8.2/29.5 (Rated) |
LCD Backlit | Yes |
Timer | Yes (On/Off) |
Type of Fan | 1 (Indoor), 285 (Outdoor) |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Carrier |
Remote Control | Yes |
Auto Restart | Yes |
Airflow Rate | 675 Cubic Feet Per Minute (Displacement) |
Color | White |
Sleep Mode | Yes |
Noise Level | 42 (db) |
Star Rating | 3 Star |
Capacity | 2.0 Tr |
Type | Air Conditioner |
Led Display | Yes |
Power Consumption | 1709W |
Auto Swing | Yes |
Type of Air Conditioner | Split Inverter |
Product Details:
Minimum Order Quantity | 1 Number |
Auto Restart | Yes |
Fan Speed | Yes (Auto) |
Cooling Capacity | 1436W |
Running Current | 10.6/42.0 Amps |
Airflow Rate | 40/38/35 CFM |
Star Rating | 3 Star |
Capacity | 1.5 Tr |
Refrigerant | R-22 |
Weight | 10.2-42 kg |
Frequency | 50Hz |
Brand | Carrier |
Dimensions | 957 x 302 x 213, 900 x 690 x 320 mm |
Voltage | 230V |
Remote Control | Yes |
Sleep Mode | Yes |
Night glow function on remote buttons | On/Off |
Color | White |
Off Timer | Auto |
Auto Switch Off | Yes |
Speed Settings | Indoor 1; Outdoor 302 |
Power Input | 5.1 W |
Noise Level Indoor | 40/38/35 (High/Medium/Low) (db) |
Type of Air Conditioner | Split |
Swing | Yes (Auto) |
Product Details:
Minimum Order Quantity | 1 Number |
Star Rating | 3 Star |
Dimensions | 1045 x 315 x 235, 845 x 700 x 320 mm |
Net Weight | 14.2/45.0 (IDU/ODU) kg |
Refrigerant | R410a |
Fan Speed | 4 step |
Eer | 4.60 (w/w) |
Brand | Carrier |
Airflow Rate | 680 CFM |
Rated Power Supply | 230 - 1 - 50 (V-Ph-Hz) |
Capacity | 2.0 Tr |
Power Input | 1770 W |
Current Rating | 8.5 Amps |
Type of Air Conditioner | Split |
Night Glow Buttons on Remote | Yes |
Noise Level Indoor | 48/44/38 (High/Medium/Low) (db) |
Swing | Auto Swing |
Product Details:
Minimum Order Quantity | 1 Number |
Star Rating | 3 Star |
Air Flow | 353 (0.17) CFM (m3/s) |
Heating Capacity | 3.85 kW |
Brand | Toshiba |
Dimensions | 27.5 x 79 x 22.5 cm |
Eer | 3.11 W/W |
Power Consumption | 1.14 kW |
Weight | 10 kg |
Capacity | 2.1 Tr |
Power Supply | 220-240 / 1 /50 V/Ph/Hz |
Cooling Capacity | 3.55 kW |
Dehumidifying Capacity | 2 l/h |
Sound Pressure Level | 41/31 dB(A) |
Operating Range | 15 ~ 46 degC |
Chargeless Pipe Length | 15m |
Maximum Height Difference | 6m |
Maximum Piping Length | 15m |
Flare Connection Liquid Gas | 0.64 - 1.27 cm |