Product Details:
| Minimum Order Quantity | 1 Number |
| Width | 61cm |
| Rated Cooling Capacity | 16120W |
| Rated Power Supply Indoor | 230+-10%-1-50 V-Ph-Hz |
| Rated Power Supply Outdoor | 400+-10%-3-50 V-Ph-Hz |
| Compressor Type | Scroll |
| Flare Connection Liquid Pipe | 0.95cm |
| Flare Connection Gas Pipe | 1.91cm |
| Fan Motor Input Power | 347W |
| Air Flow | 0.63/0.56 m3/s |
| Noise Level | 57/53 db (A) |
| Depth | 39cm |
| Height | 192.5cm |
| Net Weight | 58.5/80kg |
| Controller | Remote Control |
| Operating Temp | Less than 17degC |
| Refrigerant | R22 |
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | Carrier |
| Width | 54cm |
| Weight | 54/68 kg |
| Rated Cooling Capacity | 10551 W |
| Rated Power Supply Indoor | 230+-10%-1-50 V-Ph-Hz |
| Compressor Type | Scroll |
| Rated Power Supply Outdoor | 400+-10%-3-50 V-Ph-Hz |
| Flare Connection Liquid Pipe | 0.95cm |
| Flare Connection Gas Pipe | 1.91cm |
| Fan Motor Input Power | 288 W |
| Air Flow | 0.48/0.42 m3/s |
| Noise Level | 53/49 db (A) |
| Depth | 41cm |
| Height | 182.5cm |
| Controller | Remote Control |
| Operating Temp | Less than 17degC |
| Refrigerant | R22 |
Product Details:
| Minimum Order Quantity | 1 Number |
| Rated Power Supply | 230+-10%-1-50 V-Ph-Hz |
| Compressor Type | Rotary |
| Fan Motor | 166 W |
| Air Flow | 0.29/0.22 m3/s |
| Weight | 37/49 kg |
| Rated Cooling Capacity | 6624 W |
| Noise Level | 46/41 db (A) |
| Controller | Remote Control |
| Operating Temperature | Less than 17degC |